Surfboard Soul Classic Twin
Recommendation of the volume depending on the weight and skils. You can decrease these figures by up to -20% if you are young and healthy, or increase them up to + 20%, the more children you have and/or the more beers you drink.
Weight (Kg) | Expert (I realize powerful maneuvers: aerial, barrels, cut back in all conditions of waves) | Advanced (bottom turn + re-entry in all types of wave, trying from time to time some more technical maneuvers) | Intermediate (bottom turn and some turns in average sizes waves, but with lack of fluidity) | Intermediate / Beginner (I get up correctly on 70% of my take off, I surf the wall of the wave in small to medium size waves) | Beginner (I can get up in the foam with softboards, I already took some classes or I never surfed) |
36 | 16 | 20,1 | 23,8 | 29,8 | 43 |
38,5 | 16,6 | 20,8 | 24,8 | 31,1 | 44,6 |
41 | 17,1 | 21,6 | 25,6 | 32,2 | 46,3 |
43 | 17,7 | 22,3 | 26,5 | 33,2 | 47,6 |
45,5 | 18,1 | 22,8 | 27,2 | 34 | 49 |
50 | 19,5 | 24,4 | 29,1 | 36,5 | 52,5 |
54,5 | 20,7 | 26 | 31 | 38,7 | 55,9 |
59 | 21,2 | 26,7 | 31,8 | 39,7 | 57,2 |
63,5 | 22,2 | 27,9 | 33,3 | 41,6 | 59,9 |
66 | 23 | 28,9 | 34,5 | 43,1 | 62,1 |
68 | 23,8 | 30 | 35,7 | 44,6 | 64,2 |
70 | 24,6 | 30,9 | 36,8 | 46,1 | 66,4 |
72,5 | 25,4 | 32 | 38,1 | 47,6 | 68,5 |
75 | 26,2 | 33 | 39,2 | 49,1 | 70,7 |
77 | 27 | 33,9 | 40,4 | 50,6 | 72,9 |
79,5 | 27,8 | 35 | 41,6 | 52,1 | 75 |
81,5 | 28,6 | 36 | 42,8 | 53,6 | 77 |
84 | 29,4 | 36,9 | 44 | 55 | 79,2 |
86 | 30,2 | 38 | 45,2 | 56,5 | 81,4 |
88,5 | 30,9 | 39 | 46,4 | 58 | 83,5 |
91 | 31,7 | 39,9 | 47,6 | 59,5 | 85,7 |
95 | 33,3 | 42 | 50 | 62,5 | 90 |
100 | 35,9 | 45,2 | 53,8 | 67,3 | 96,9 |
104 | 38,6 | 48,6 | 57,8 | 72,3 | 104 |
109 | 41,4 | 52 | 62 | 77,5 | 111 |
SHARE THIS